<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kawaller &#38; Company</title>
	<atom:link href="http://kawaller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kawaller.com</link>
	<description>Managing Risk Through Derivatives</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hedging Interest Rate Exposures under the Dodd-Frank Regime</title>
		<link>http://kawaller.com/bank-asset-liability-management-april-2013/</link>
		<comments>http://kawaller.com/bank-asset-liability-management-april-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:00:20 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[Liability Management]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=1322</guid>
		<description><![CDATA[<p>Although the Dodd-Frank Wall Street Reform and Consumer Protection Act – commonly referred to as Dodd-Frank – was enacted in July 2010, its implementation is just now starting to become a pressing concern as these new regulations get phased in &#8230; <a href="http://kawaller.com/bank-asset-liability-management-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/bank-asset-liability-management-april-2013/">Hedging Interest Rate Exposures under the Dodd-Frank Regime</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/bank-asset-liability-management-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Stock &#8211; Hedging Inventories, Hedging Sales</title>
		<link>http://kawaller.com/taking-stock-hedging-inventories-hedging-sales/</link>
		<comments>http://kawaller.com/taking-stock-hedging-inventories-hedging-sales/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:18:22 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Comprehensive Income]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Ira Kawaller]]></category>
		<category><![CDATA[Kawaller Co]]></category>
		<category><![CDATA[LOCOM]]></category>
		<category><![CDATA[OCI]]></category>
		<category><![CDATA[Risk Column]]></category>
		<category><![CDATA[Stock Hedging]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=1270</guid>
		<description><![CDATA[<p>Some things deserve a second look. Consider the company that buys inventory that it later sells, and suppose that inventory is carried on the balance sheet at lower-of-cost-or-market (LOCOM). In this case, the income statement could be affected at two &#8230; <a href="http://kawaller.com/taking-stock-hedging-inventories-hedging-sales/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/taking-stock-hedging-inventories-hedging-sales/">Taking Stock &#8211; Hedging Inventories, Hedging Sales</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/taking-stock-hedging-inventories-hedging-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosures on Derivatives and Hedging Transactions</title>
		<link>http://kawaller.com/disclosures-on-derivatives-and-hedging-transactions/</link>
		<comments>http://kawaller.com/disclosures-on-derivatives-and-hedging-transactions/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:52:44 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[AOCI]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Disclosure Pitfalls]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[OCI]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=1094</guid>
		<description><![CDATA[<p>A Review of Best Practices FASB’s disclosure requirements provide a fair amount of detail about derivatives and hedging transactions; yet, despite efforts by auditors to comply with them, readers of financial statements often find that these disclosures are not entirely &#8230; <a href="http://kawaller.com/disclosures-on-derivatives-and-hedging-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/disclosures-on-derivatives-and-hedging-transactions/">Disclosures on Derivatives and Hedging Transactions</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/disclosures-on-derivatives-and-hedging-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options With Options &#8211; Hedging With Options Requires Making Decisions</title>
		<link>http://kawaller.com/options-with-options-hedging-with-options-requires-making-decisions/</link>
		<comments>http://kawaller.com/options-with-options-hedging-with-options-requires-making-decisions/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:00:08 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[OCI]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=399</guid>
		<description><![CDATA[<p>For corporates faced with interest rate risk, foreign currency exposures, or uncertainty with respect to the prices of commodity purchases or sales, two critical ongoing questions persist: How much of this risk should be hedged? And, what kind of hedge, &#8230; <a href="http://kawaller.com/options-with-options-hedging-with-options-requires-making-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/options-with-options-hedging-with-options-requires-making-decisions/">Options With Options &#8211; Hedging With Options Requires Making Decisions</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/options-with-options-hedging-with-options-requires-making-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Currency Risk for Foreign Assets and Liabilities</title>
		<link>http://kawaller.com/foreign-exchange-hedging-currency-risk-for-foreign-assets-and-liabilities/</link>
		<comments>http://kawaller.com/foreign-exchange-hedging-currency-risk-for-foreign-assets-and-liabilities/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:00:15 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[hedging]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=283</guid>
		<description><![CDATA[<p>It’s fairly common for multinational corporations to have assets or liabilities that are denominated in currencies other than their functional currencies-payables or receivables or foreign denominated debt or investments. And when this happens, the income statement of that company will &#8230; <a href="http://kawaller.com/foreign-exchange-hedging-currency-risk-for-foreign-assets-and-liabilities/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/foreign-exchange-hedging-currency-risk-for-foreign-assets-and-liabilities/">Hedging Currency Risk for Foreign Assets and Liabilities</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/foreign-exchange-hedging-currency-risk-for-foreign-assets-and-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Fence: To hedge, or not to hedge</title>
		<link>http://kawaller.com/on-the-fence-to-hedge-or-not-to-hedge/</link>
		<comments>http://kawaller.com/on-the-fence-to-hedge-or-not-to-hedge/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:25:50 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[hedging]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=586</guid>
		<description><![CDATA[<p>Deciding to hedge or not starts with recognition of some exposure facing the organization. For instance, companies with debt bear interest rate risk, those that operate internationally bear foreign exchange rate risk, and those that buy or sell basic commodities &#8230; <a href="http://kawaller.com/on-the-fence-to-hedge-or-not-to-hedge/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/on-the-fence-to-hedge-or-not-to-hedge/">On the Fence: To hedge, or not to hedge</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/on-the-fence-to-hedge-or-not-to-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year’s Model &#8211; New Lending Practices and Related Accounting Concerns</title>
		<link>http://kawaller.com/this-years-model-new-lending-practices-and-related-accounting-concerns/</link>
		<comments>http://kawaller.com/this-years-model-new-lending-practices-and-related-accounting-concerns/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:00:46 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[AOCI]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=181</guid>
		<description><![CDATA[<p>I’ve been seeing a relatively new lending design with increasing frequency: Many banks are making variable-rate loans with embedding interest rate floors. In light of the low level of interest rates, this practice is neither ill-logical nor unwarranted; but at &#8230; <a href="http://kawaller.com/this-years-model-new-lending-practices-and-related-accounting-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/this-years-model-new-lending-practices-and-related-accounting-concerns/">This Year’s Model &#8211; New Lending Practices and Related Accounting Concerns</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/this-years-model-new-lending-practices-and-related-accounting-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base-Line Solutions for Managing Interest Rate Risks</title>
		<link>http://kawaller.com/base-line-solutions-for-managing-interest-rate-risks/</link>
		<comments>http://kawaller.com/base-line-solutions-for-managing-interest-rate-risks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:00:17 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=291</guid>
		<description><![CDATA[<p>Just as the railroad barons of the 19th century came to realize that their business was “transportation” rather than “railroads,” most financial professionals involved with futures and options trading have come to appreciate the fact that our business is not &#8230; <a href="http://kawaller.com/base-line-solutions-for-managing-interest-rate-risks/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/base-line-solutions-for-managing-interest-rate-risks/">Base-Line Solutions for Managing Interest Rate Risks</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/base-line-solutions-for-managing-interest-rate-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Caps For Swaps</title>
		<link>http://kawaller.com/switching-caps-for-swaps/</link>
		<comments>http://kawaller.com/switching-caps-for-swaps/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:00:37 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=206</guid>
		<description><![CDATA[<p>Caps are an overlooked and less expensive alternative to interest rate swaps Interest rate swaps are overwhelmingly the instrument of choice for treasury managers who use derivatives for managing their interest risk. For many, though, this preference may be short-sighted, &#8230; <a href="http://kawaller.com/switching-caps-for-swaps/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/switching-caps-for-swaps/">Switching Caps For Swaps</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/switching-caps-for-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Investments For Everyman</title>
		<link>http://kawaller.com/alternative-investments-for-everyman/</link>
		<comments>http://kawaller.com/alternative-investments-for-everyman/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:00:54 +0000</pubDate>
		<dc:creator>Ira</dc:creator>
				<category><![CDATA[General Derivatives Markets]]></category>

		<guid isPermaLink="false">http://kawaller.com/?p=405</guid>
		<description><![CDATA[<p>A key principle of modern portfolio theory is that both risk and aggregate returns can be improved by diversification. With this consideration in mind, a still-small segment of the institutional investment community has embraced the idea of including alternative assets &#8230; <a href="http://kawaller.com/alternative-investments-for-everyman/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://kawaller.com/alternative-investments-for-everyman/">Alternative Investments For Everyman</a> appeared first on <a href="http://kawaller.com">Kawaller &amp; Company</a>.</p>]]></description>
		<wfw:commentRss>http://kawaller.com/alternative-investments-for-everyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
